Used 2014 Vehicles for Sale in Mt Ephraim, NJ
- Retail Price
- $11,957
- Dealer Discount
- - $5,462
- Price
- $6,495
- Doc Fee
- +$599
- Final Price
- $7,094
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
This Hyundai ELANTRA SE comes with plentiful amenities. Powering this vehicle is a robust 1.8L 4-Cylinder DOHC 16V Dual CVVT engine and a 6-Speed Automatic with Overdrive…This Hyundai ELANTRA SE comes with plentiful amenities. Powering this vehicle is a robust 1.8L 4-Cylinder DOHC 16V Dual CVVT engine and a 6-Speed Automatic with Overdrive transmission. This vehicle is available in Venetian Red with Gray interior. Connectivity Group includes: Bluetooth® Hands-Free Phone System, Radio: AM/FM/CD/MP3 w/SiriusXM Satellite -inc: 6 speakers and iPod/USB auxiliary input jacks. Technology include: 4.3" Touchscreen Color Audio Display, AM/FM radio: SiriusXM, Bluetooth® Hands-Free Phone System, CD Player, MP3 Capability. Hyundai ELANTRA SE Features: 1 Seatback Storage Pocket, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Driver Seat, Fade-To-Off Interior Lighting. Come See Us: Visit Mt. Ephraim Chrysler Dodge Ram today, located at 620 N Black Horse Pike Mt Ephraim NJ 08059 to find the right Hyundai ELANTRA model for you!(more)| Mileage | 115,073 |
| Trim | SE |
| Stock # | 39380 |
| VIN | 5NPDH4AE3EH539380 |
| Exterior Color | Venetian Red |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $18,742
- Dealer Discount
- - $3,767
- Price
- $14,975
- Doc Fee
- +$599
- Final Price
- $15,574
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
This Ram 1500 Big Horn comes with plentiful amenities. Powering this vehicle is a robust 3.6L V6 24V VVT engine and a 8-Speed Automatic transmission. This vehicle is available in…This Ram 1500 Big Horn comes with plentiful amenities. Powering this vehicle is a robust 3.6L V6 24V VVT engine and a 8-Speed Automatic transmission. This vehicle is available in Black Clearcoat with Diesel Gray/Black interior. Connectivity Group includes: Driver Information Center, Bluetooth Connection, Charge Only Remote USB Port, Integrated Voice Command w/Bluetooth, Media Hub (SD, USB, AUX). Technology include: 1 LCD Monitor In The Front, AM/FM radio, Integrated Voice Command w/Bluetooth, MP3 Capability, Radio data system. Ram 1500 Big Horn Features: 2 Seatback Storage Pockets, 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, Armrests w/Storage, Fade-To-Off Interior Lighting. Come See Us: Visit Mt. Ephraim Chrysler Dodge Ram today, located at 620 N Black Horse Pike Mt Ephraim NJ 08059 to find the right Ram 1500 model for you!(more)| Mileage | 125,295 |
| Trim | Big Horn |
| Stock # | 64066 |
| VIN | 1C6RR7GG9ES164066 |
| Exterior Color | Black Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
Price valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Close
Contact Us




