Special or Used 2021 Vehicles for Sale in Mt Ephraim, NJ
- Retail Price
- $33,258
- Dealer Discount
- - $4,314
- Price
- $28,944
- Doc Fee
- +$599
- Final Price
- $29,543
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
This Ram 1500 Big Horn/Lone Star comes with plentiful amenities. Powering this vehicle is a robust HEMI 5.7L V8 Multi Displacement VVT engine and a 8-Speed Automatic transmission.…This Ram 1500 Big Horn/Lone Star comes with plentiful amenities. Powering this vehicle is a robust HEMI 5.7L V8 Multi Displacement VVT engine and a 8-Speed Automatic transmission. This vehicle is available in Bright White Clearcoat with Black interior. Connectivity Group includes: Driver Information Center, Bluetooth Connection, Integrated Voice Command w/Bluetooth, USB Host Flip. Technology include: GPS Antenna Input, 1 LCD Monitor In The Front, 1-Yr SiriusXM Guardian Trial, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service. Ram 1500 Big Horn/Lone Star Features: 3 Rear Seat Head Restraints, 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, Fade-To-Off Interior Lighting, Front Center Armrest w/Storage and Rear Center Armrest. Come See Us: Visit Mt. Ephraim Chrysler Dodge Ram today, located at 620 N Black Horse Pike Mt Ephraim NJ 08059 to find the right Ram 1500 model for you!(more)| Mileage | 69,672 |
| Trim | Big Horn/Lone Star |
| Stock # | 13206 |
| VIN | 1C6SRFMT0MN513206 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $49,589
- Dealer Discount
- - $1,600
- Price
- $47,989
- Doc Fee
- +$599
- Final Price
- $48,588
-
See Important Disclosure HerePrice valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Description
This Dodge Durango SRT 392 comes with plentiful amenities. Powering this vehicle is a robust SRT HEMI 6.4L V8 MDS engine and a 8-Speed Automatic transmission. This vehicle is…This Dodge Durango SRT 392 comes with plentiful amenities. Powering this vehicle is a robust SRT HEMI 6.4L V8 MDS engine and a 8-Speed Automatic transmission. This vehicle is available in Vice White with Black interior. Connectivity Group includes: Driver Information Center, Bluetooth Connection, Integrated Voice Command w/Bluetooth, USB Host Flip, WiFi Hotspot. Technology include: 10.1" Touchscreen Display, Disassociated Touchscreen Display, 10.1" Touchscreen Display, 2 LCD Monitors In The Front, AM/FM radio: SiriusXM w/360L. Dodge Durango SRT 392 Features: 2 Seatback Storage Pockets, 3 12V DC Power Outlets and 1 Interior 120V AC Power Outlet, Driver And Passenger Heated And Ventilated Front Seats, Fade-To-Off Interior Lighting, Front Center Armrest w/Storage and Rear Seat Mounted Armrest. Come See Us: Visit Mt. Ephraim Chrysler Dodge Ram today, located at 620 N Black Horse Pike Mt Ephraim NJ 08059 to find the right Dodge Durango model for you!(more)| Mileage | 66,131 |
| Trim | SRT 392 |
| Stock # | 74819 |
| VIN | 1C4SDJGJ8MC574819 |
| Exterior Color | Vice White |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Price valid until midnight tonight. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Offer valid on cash sales with no trade-in. IN ADDITION, TO QUALIFY FOR INTERNET PRICING AN APPOINTMENT MUST BE SCHEDULED AND KEPT WITH OUR INTERNET CENTER AND A PRINTED COPY OF THE PUBLISHED PRICE MUST BE PRESENTED IN PERSON TO A SALES REPRESENTATIVE. INTERNET PRICING CANNOT BE USED IN CONJUNCTION WITH ANY OTHER PRICING OR ADVERTISEMENT.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Close
Contact Us




